compare
| model | ![]() titanium |
![]() neon |
![]() helium |
![]() zinc |
|---|---|---|---|---|
| price* | $5,400 | $3,900 | $2,900 | $3,400 |
| (xr model)* | $6,900 | $5,400 | $4,400 | $4,600 |
| engine | 5000w | 3000w | 1500w | 1500w |
| LiFe PO4 battery | 60ah | 60ah | 40ah | 40ah |
| (xr model) | 100ah | 100ah | 100ah | 100ah |
| voltage | 110-240v | 110-240v | 110-240v | 110-240v |
| range** | 50 miles | 50 miles | 40 miles | 40 miles |
| (xr model)** | 100 miles | 100 miles | 110 miles | 110 miles |
| charge time | 2.5 hours | 2.5 hours | 2.5 hours | 2.5 hours |
| (xr model) | 4 hours | 4 hours | 4 hours | 4 hours |
| max speed | 60mph | 50mph | 40mph*** | 40mph*** |
| brakes | f/r disc | f/r disc | f/r disc | f/r disc |
| dimensions | 881 x 29w x 49h in | 801 x 25w x 48h in | 741 x 25w x 45h in | 741 x 25w x 45h in |
| front & rear tires | 130/60- 13 | 130/60-13 | 120/70-12/3.5-10 | 120/70-12/3.5-10 |
| climbing ability | >15° | >15° | >15° | >15° |
| shocks | hydraulic-coil over | hydraulic-coil over | hydraulic-coil over | hydraulic-coil over |
*prices are msrp and do not include taxes, tags, freight, and prep
**range dependent on driving factors such as speed and weight. longest range provided by xr models
***these models are delivered speed restricted to 30 mph as most states only require a normal drivers license for such vehicles








